ENSHM237537N513B Railway Bearing 165*290*144mm
EMAIL: bruce@ufinebearing.com
Whatsapp/wechat/tel: 008613791051960
ENSHM237537N513B Railway Bearing 165*290*144mm
Product Description:
ENSHM237537N513B Railway Bearings play an important role in both passenger and goods transport. They have to withstand heavy loads: they work at high speeds, under a great weight, are subjected to both static and dynamic loads and play an essential part in the safety of rail vehicles.
Model Name: ENSHM237537N513B
SIZE: 165*290*144mm
BRNAD: UFE OR OEM ANY BRAND
STOCK: 2000 PCS .
All the models that we have
Model | d | D | B (IR) | C (OR) | |||||||||||||
mm | mm | mm | mm | ||||||||||||||
TRB SET 105x220 | 015/130 | 160/220 | 181 | 159 | |||||||||||||
TRB SET 130x219 | 130 | 219 | 181 | 155 | |||||||||||||
TRB SET 130x220 | 130 | 220 | 181 | 155 | |||||||||||||
TRB SET 140x250 | 140 | 250 | 197 | 169.8 | |||||||||||||
TRB SET 165x290 | 165 | 290 | 176 | 144 | |||||||||||||
TRB SET 200x318 | 200 | 317.5 | 158.2 | 126.4 |
Model | ID | OD | T | B | |||||||||
MM | MM | MM | MM | ||||||||||
TRB 85x150 | 85 | 150 | 45 | 47.22 | |||||||||
TRB 95x145 | 95 | 145 | 39 | 39 | |||||||||
TRB 110x180 | 110 | 180 | 41 | 41 | |||||||||
TRB 216x286 | 215.9 | 285.75 | 46.04 | 46.04 | |||||||||
TRB 216x286 | 216.4 | 285.75 | 46.14 | 49.21 | |||||||||
TRB 217x285 | 216.5 | 285 | 41 | 40 | |||||||||
TRB 220x295 | 220 | 295 | 46 | 49 | |||||||||
TRB 225x295 | 225 | 295 | 46 | 49 | |||||||||
TRB 267x325 | 266.6 | 324.44 | 29.5 | 33.47 | |||||||||
TRB 267x325 | 266.7 | 324.44 | 29.5 | 33.47 | |||||||||
TRB 70x150 | 70 | 150 | 38 | 35 | |||||||||
TRB 70x150 | 70 | 150 | 38 | 35 | |||||||||
TRB 70x150 | 70 | 150 | 38 | 35 | |||||||||
TRB 70x150 | 70 | 150 | 40 | 37 | |||||||||
TRB 70x150 | 70 | 150 | 40 | 37 | |||||||||
TRB 75x160 | 75 | 160 | 40 | 37 | |||||||||
TRB 80x170 | 80 | 170 | 42.5 | 39 | |||||||||
TRB 85x150 | 85 | 150 | 64 | 94 | |||||||||
TRB 95x200 | 95 | 200 | 71.5 | 67 | |||||||||
TRB 100x215 | 100 | 215 | 77.5 | 73 | |||||||||
TRB 190x280 | 190 | 280 | 110 | 110 | |||||||||
TRB 192x290 | 192 | 290 | 64 | 64 | |||||||||
TRB 195x282 | 193.7 | 282.58 | 50.8 | 47.63 | |||||||||
TRB 195x280 | 195 | 280 | 58 | 60 | |||||||||
TRB 200x280 | 200 | 280 | 51 | 48 | |||||||||
TRB 200x290 | 200 | 290 | 55 | 60 | |||||||||
TRB 200x290 | 200 | 290 | 110 | 110 | |||||||||
TRB 202x290 | 202 | 290 | 58 | 60 | |||||||||
TRB 205x310 | 205 | 310 | 60 | 60 | |||||||||
TRB 210x320 | 210 | 320 | 70 | 66 | |||||||||
TRB 210x320 | 210 | 320 | 70 | 75 | |||||||||
TRB 214x330 | 214 | 330 | 70 | 70 | |||||||||
TRB 215x315 | 215 | 315 | 65 | 70 | |||||||||
TRB 217x300 | 217 | 300 | 51 | 48 | |||||||||
TRB 218x315 | 218 | 315 | 65 | 70 |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: Jinan City, Shandong Province,China
We chat